
12.05.2015, 08:20
|
|
Познающий
Регистрация: 09.05.2015
Сообщений: 51
С нами:
5797046
Репутация:
1
|
|
Вот сегодня вышел "прогуляться" и около офисного здания попробовал снова, что получится:
Код:
CH 4 ][ Elapsed: 44 s ][ 2015-05-12 07:13 ][ display sta only
BSSID STATION PWR Rate Lost Frames Probe
(not associated) 5C:93:A2:9E:E2:07 -67 0 - 1 0 1
(not associated) 9C:AD:97:4D:37:19 0 0 - 1 0 13
(not associated) 00:C0:CA:81:EC:0E 4 0 - 1 0 4
(not associated) 1C:7B:21:97:E5:A2 -57 0 - 1 0 5
(not associated) C0:64:C6:4F:F2:B0 -63 0 - 1 134 15 HOME_5_GHz,ASUS_5G,33RUS
(not associated) 58:12:43:BB:AD:90 -65 0 - 1 0 2
(not associated) AC:22:0B:21:62:BB -63 0 - 5 3622 593 AVK119,ASUS,HP-Print-32-Deskjet 3520 series,default,Smart_box-CEB676_guest,onlime
(not associated) 34:08:04:32:FF:2A -67 0 - 1 0 2
(not associated) 00:1F:3C:B1:EB:0E -67 0 - 1 0 5
(not associated) 48:59:29:F6:D3:1E -67 0 - 1 0 3
(not associated) 74:2F:68:83:F1:60 -69 0 - 1 32 9
(not associated) 90:A4:DE:5E:ED:47 -69 0 - 1 0 4
(not associated) C4:42:02:E1:55:CD -69 0 - 1 0 15 KafeBryans,�.�.ТС-684496,�.�.ТС-684496,�.�.ТС-684496,�.�.ТС-684496,�.�.Т
(not associated) 88:63:DF:2A:FE:0E -69 0 - 1 0 1 slnkv
(not associated) BC:F5:AC:9E:9A:D9 -69 0 - 1 0 1
(not associated) 00:26:C7:03:22:B8 -69 0 - 1 0 10
(not associated) 38:63:F6:06:30:52 -71 0 - 1 0 3
(not associated) B0:65:BD:99:BD:AC -71 0 - 1 0 4 mwmp,wmp
(not associated) 00:25:D3:6B:0B:CF -71 0 - 1 0 1
(not associated) F0:7B:CB:95:48:79 -71 0 - 1 0 1 dlink
(not associated) 68:17:29:F1:A7:B1 -71 0 - 1 35 4
(not associated) C4:85:08:3C:AD:07 -71 0 - 1 76 2 Normanykt
(not associated) DC:85:DE:8A:A5:31 -73 0 - 1 34 6
(not associated) 68:94:23:24:92:9A -63 0 - 1 96 48 AP-SGP
(not associated) 9C:2A:70:1A:E2:89 -73 0 - 1 38 12 Artur
(not associated) F0:F6:1C:2D:FE:87 -73 0 - 1 0 1
(not associated) 40:0E:85:3A:72:E3 -73 0 - 1 0 1 sshipulin_guest
(not associated) 1C:B0:94:C7:4D:8A -73 0 - 1 0 5 TRENDnet651
(not associated) 50:B7:C3:DE:87:2D -75 0 - 1 0 1
(not associated) 7C:E9:D3:B0:05:16 -75 0 - 1 91 16 AP-SGP
CH 1 ][ Elapsed: 48 s ][ 2015-05-12 07:13 ][ display sta only
BSSID STATION PWR Rate Lost Frames Probe
(not associated) 18:F4:6A:33:37:83 -67 0 - 1 0 1
(not associated) 00:C0:CA:81:EC:0E 4 0 - 1 0 4
(not associated) 9C:AD:97:4D:37:19 0 0 - 1 0 13
(not associated) 1C:7B:21:97:E5:A2 -57 0 - 1 0 5
(not associated) C0:64:C6:4F:F2:B0 -63 0 - 1 0 15 HOME_5_GHz,
(not associated) 68:94:23:24:92:9A -63 0 - 1 0 48 AP-SGP
(not associated) 00:E1:85:09:01:1C -65 0 - 1 2 3
(not associated) 58:12:43:BB:AD:90 -65 0 - 1 0 2
(not associated) AC:22:0B:21:62:BB -65 0 - 5 1873 679 AVK119,ASUS
(not associated) 5C:93:A2:9E:E2:07 -67 0 - 1 0 1
(not associated) 34:08:04:32:FF:2A -67 0 - 1 0 2
(not associated) 00:1F:3C:B1:EB:0E -67 0 - 1 0 5
(not associated) 48:59:29:F6:D3:1E -67 0 - 1 0 3
(not associated) 74:2F:68:83:F1:60 -69 0 - 1 0 9
(not associated) 90:A4:DE:5E:ED:47 -69 0 - 1 0 4
(not associated) C4:42:02:E1:55:CD -69 0 - 1 0 15 KafeBryans,
(not associated) 88:63:DF:2A:FE:0E -69 0 - 1 0 1 slnkv
(not associated) BC:F5:AC:9E:9A:D9 -69 0 - 1 0 1
CH 13 ][ Elapsed: 1 min ][ 2015-05-12 07:14 ][ display sta only
BSSID STATION PWR Rate Lost Frames Probe
(not associated) 9C:AD:97:4D:37:19 0 0 - 1 0 26
(not associated) 00:C0:CA:81:EC:0E 0 0 - 1 0 8
(not associated) 1C:7B:21:97:E5:A2 -57 0 - 1 0 5
(not associated) 00:E1:85:09:01:1C -61 0 - 1 51 5
(not associated) C0:64:C6:4F:F2:B0 -63 0 - 1 0 15 HOME_5_GHz,ASUS_5G,33RUS
(not associated) 1C:B0:94:C7:4D:8A -63 0 - 1 0 8 TRENDnet651
(not associated) AC:22:0B:21:62:BB -67 0 - 5 1128 987 AVK119,ASUS,HP-Print-32-Deskjet 3520 series,default,Smart_box-CEB676_guest,onlime
(not associated) 58:12:43:BB:AD:90 -65 0 - 1 0 2
(not associated) 18:F4:6A:33:37:83 -67 0 - 1 0 1
(not associated) 5C:93:A2:9E:E2:07 -67 0 - 1 0 1
(not associated) 34:08:04:32:FF:2A -67 0 - 1 0 2
(not associated) 00:1F:3C:B1:EB:0E -67 0 - 1 0 5
(not associated) 48:59:29:F6:D3:1E -67 0 - 1 0 3
(not associated) 68:94:23:24:92:9A -67 0 - 1 30 61 AP-SGP
(not associated) 00:26:C7:03:22:B8 -67 0 - 1 30 14
(not associated) 9C:2A:70:1A:E2:89 -67 0 - 1 80 20 Artur
(not associated) 74:2F:68:83:F1:60 -67 0 - 1 16 16
(not associated) B4:52:7E:92:A2:49 -69 0 - 1 0 1
(not associated) 90:A4:DE:5E:ED:47 -69 0 - 1 0 4
(not associated) C4:42:02:E1:55:CD -69 0 - 1 0 15 KafeBryans,�.�.ТС-684496,�.�.ТС-684496,�.�.ТС-684496,�.�.ТС-684496,�.�.Т
(not associated) 88:63:DF:2A:FE:0E -69 0 - 1 0 1 slnkv
(not associated) 00:26:AB:61:C2:54 -69 0 - 1 42 33 Screen
(not associated) B0:5C:E5:C2:0E:24 -71 0 - 1 0 1
(not associated) 00:08:CA:28:82:C1 -71 0 - 1 0 6
(not associated) 1C:4B:D6:DE:76:AA -71 0 - 1 0 3
(not associated) 38:63:F6:06:30:52 -71 0 - 1 0 3
(not associated) B0:65:BD:99:BD:AC -71 0 - 1 0 4 mwmp,wmp
(not associated) 00:25:D3:6B:0B:CF -71 0 - 1 0 1
(not associated) F0:7B:CB:95:48:79 -71 0 - 1 0 1 dlink
(not associated) 68:17:29:F1:A7:B1 -71 0 - 1 0 4
снова тоже самое 1000-и клиентов и ни один человек не подключен к точки доступа. Как так?
Каким образом aireplay-ng будет отключать клиентов, если он их даже не видет, или besside-ng, получается без клиентов у меня нет шансов взломать пороль WiFi?
|
|
|