Такие дела.пробывал связку. Но меня послало.
Код:
$ uname -a
Linux fortuna.timeweb.ru 3.10.82-timeweb #1 SMP Fri Jul 3 10:11:34 MSK 2015 x86_64 x86_64 x86_64 GNU/Linux
$ ls -la /boot
total 153444
drwxr-xr-x 3 root root 4096 Oct 8 06:28 .
drwxr-xr-x 28 root root 4096 Jul 21 06:26 ..
-rw-r--r-- 1 root root 3210565 Aug 26 2014 System.map-3.10.53-timeweb
-rw-r--r-- 1 root root 3210844 Oct 16 2014 System.map-3.10.58-timeweb
-rw-r--r-- 1 root root 3213729 Mar 3 2015 System.map-3.10.70-timeweb
-rw-r--r-- 1 root root 3213988 Jul 3 10:49 System.map-3.10.82-timeweb
-rw-r--r-- 1 root root 3214012 Oct 7 13:05 System.map-3.10.90-timeweb
-rw-r--r-- 1 root root 2911687 May 20 2013 System.map-3.2.45-timeweb
-rw-r--r-- 1 root root 132942 Aug 26 2014 config-3.10.53-timeweb
-rw-r--r-- 1 root root 133622 Oct 16 2014 config-3.10.58-timeweb
-rw-r--r-- 1 root root 134094 Mar 3 2015 config-3.10.70-timeweb
-rw-r--r-- 1 root root 134094 Jul 3 10:00 config-3.10.82-timeweb
-rw-r--r-- 1 root root 134094 Oct 7 12:17 config-3.10.90-timeweb
-rw-r--r-- 1 root root 129458 May 20 2013 config-3.2.45-timeweb
drwxr-xr-x 3 root root 12288 Oct 8 06:28 grub
-rw-r--r-- 1 root root 16856878 Sep 16 2014 initrd.img-3.10.53-timeweb
-rw-r--r-- 1 root root 17273047 Feb 18 2015 initrd.img-3.10.58-timeweb
-rw-r--r-- 1 root root 17273539 Mar 18 2015 initrd.img-3.10.70-timeweb
-rw-r--r-- 1 root root 17273177 Sep 29 06:25 initrd.img-3.10.82-timeweb
-rw-r--r-- 1 root root 17272293 Oct 8 06:28 initrd.img-3.10.90-timeweb
-rw-r--r-- 1 root root 15767803 Sep 18 2013 initrd.img-3.2.45-timeweb
-rw-r--r-- 1 root root 176764 Nov 27 2011 memtest86+.bin
-rw-r--r-- 1 root root 178944 Nov 27 2011 memtest86+_multiboot.bin
-rw-r--r-- 1 root root 5939488 Aug 26 2014 vmlinuz-3.10.53-timeweb
-rw-r--r-- 1 root root 5941120 Oct 16 2014 vmlinuz-3.10.58-timeweb
-rw-r--r-- 1 root root 5948224 Mar 3 2015 vmlinuz-3.10.70-timeweb
-rw-r--r-- 1 root root 5949952 Jul 3 10:49 vmlinuz-3.10.82-timeweb
-rw-r--r-- 1 root root 5951264 Oct 7 13:05 vmlinuz-3.10.90-timeweb
-rw-r--r-- 1 root root 5480816 May 20 2013 vmlinuz-3.2.45-timeweb
$ lls -la --full-time /lib64
$ lls -la --full-time /lib
$ mount
/dev/sda1 on / type ext4 (rw,errors=remount-ro)
proc on /proc type proc (rw,noexec,nosuid,nodev)
sysfs on /sys type sysfs (rw,noexec,nosuid,nodev)
none on /sys/fs/fuse/connections type fusectl (rw)
none on /sys/kernel/debug type debugfs (rw)
none on /sys/kernel/security type securityfs (rw)
udev on /dev type devtmpfs (rw,mode=0755)
devpts on /dev/pts type devpts (rw,noexec,nosuid,gid=5,mode=0620)
none on /tmp type tmpfs (rw,noexec,nosuid,nodev,noatime,size=4g)
tmpfs on /run type tmpfs (rw,noexec,nosuid,size=10%,mode=0755)
none on /run/lock type tmpfs (rw,noexec,nosuid,nodev,size=5242880)
none on /run/shm type tmpfs (rw,nosuid,nodev)
none on /var/spool/exim4 type tmpfs (rw,noexec,nosuid,nodev,noatime,size=1g)
/dev/drbd0 on /home type ext4 (rw,nosuid,noatime,nodiratime,usrjquota=aquota.user,jqfmt=vfsv0,usrquota,discard,_netdev)
//172.16.0.30/homes on /mnt/backup type cifs (rw,noexec,nosuid,nodev)
$ df -h
Filesystem Size Used Avail Use% Mounted on
/dev/sda1 46G 24G 20G 55% /
udev 32G 12K 32G 1% /dev
none 4.0G 579M 3.5G 15% /tmp
tmpfs 6.3G 336K 6.3G 1% /run
none 5.0M 0 5.0M 0% /run/lock
none 32G 24K 32G 1% /run/shm
none 1.0G 7.7M 1017M 1% /var/spool/exim4
/dev/drbd0 1.5T 1.3T 170G 88% /home
$ cat /etc/issue
Ubuntu 12.04.5 LTS \n \l
$ cat /etc/crontab
# /etc/crontab: system-wide crontab
# Unlike any other crontab you don't have to run the `crontab'
# command to install the new version when you edit this file
# and files in /etc/cron.d. These files also have username fields,
# that none of the other crontabs do.
SHELL=/bin/sh
PATH=/usr/local/sbin:/usr/local/bin:/sbin:/bin:/usr/sbin:/usr/bin
# m h dom mon dow user command
17 * * * * root cd / && run-parts --report /etc/cron.hourly
25 6 * * * root test -x /usr/sbin/anacron || ( cd / && run-parts --report /etc/cron.daily )
47 6 * * 7 root test -x /usr/sbin/anacron || ( cd / && run-parts --report /etc/cron.weekly )
52 6 1 * * root test -x /usr/sbin/anacron || ( cd / && run-parts --report /etc/cron.monthly )
#
$ ls -la cron.d
total 36
drwxr-xr-x 2 root root 4096 Jul 16 2014 .
drwxr-xr-x 138 root root 12288 Oct 8 21:02 ..
-rw-r--r-- 1 root root 102 Jun 20 2012 .placeholder
-rw-r--r-- 1 root root 589 Apr 11 2013 mdadm
-rw-r--r-- 1 root root 499 Aug 9 2013 php5
-rw-r----- 1 root root 116 Jul 16 2014 puppet_agent_restart
-rw-r--r-- 1 root root 396 Dec 16 2011 sysstat
$ ls -la cron.hourly
total 20
drwxr-xr-x 2 root root 4096 Aug 22 2013 .
drwxr-xr-x 138 root root 12288 Oct 8 21:02 ..
-rw-r--r-- 1 root root 102 Jun 20 2012 .placeholder
$ ls -la cron.monthly
total 28
drwxr-xr-x 2 root root 4096 Aug 23 2013 .
drwxr-xr-x 138 root root 12288 Oct 8 21:02 ..
-rw-r--r-- 1 root root 102 Jun 20 2012 .placeholder
-rwxr-xr-x 1 root root 1281 May 6 2011 acct
-rwxr-xr-x 1 root root 534 Mar 8 2012 debsums
$ ls -la cron.weekly
total 32
drwxr-xr-x 2 root root 4096 Oct 10 2014 .
drwxr-xr-x 138 root root 12288 Oct 8 21:02 ..
-rw-r--r-- 1 root root 102 Jun 20 2012 .placeholder
-rwxr-xr-x 1 root root 730 Dec 31 2011 apt-xapian-index
-rwxr-xr-x 1 root root 533 Mar 8 2012 debsums
-rwxr-xr-x 1 root root 907 Dec 28 2012 man-db
$ cat /proc/version
Linux version 3.10.82-timeweb (root@builder.timeweb.ru) (gcc version 4.6.3 (Ubuntu/Linaro 4.6.3-1ubuntu5) ) #1 SMP Fri Jul 3 10:11:34 MSK 2015
$ cat /proc/sys/vm/mmap_min_addr
65536
$ pwd
/etc
$ ls -la /usr/bin/staprun
$ find / -type f -perm -u+s -exec ls -la {} \; 2>/dev/null
-rwsr-xr-x 1 root root 31304 Mar 2 2012 /bin/fusermount
-rwsr-xr-x 1 root root 35712 Nov 8 2011 /bin/ping
-rwsr-xr-x 1 root root 36832 Sep 13 2012 /bin/su
-rwsr-xr-x 1 root root 40256 Nov 8 2011 /bin/ping6
-rwsr-xr-x 1 root root 94792 Jun 18 2014 /bin/mount
-rwsr-xr-x 1 root root 69096 Jun 18 2014 /bin/umount
-rwsr-xr-x 1 root root 32232 May 17 2013 /sbin/mount.cifs
-rwsr-xr-x 1 root root 62400 Jul 29 2011 /usr/bin/mtr
-rwsr-xr-x 1 root root 37096 Sep 13 2012 /usr/bin/chsh
-rwsr-xr-x 2 root root 71280 Mar 12 2015 /usr/bin/sudoedit
-rwsr-xr-x 2 root root 71280 Mar 12 2015 /usr/bin/sudo
-rwsr-xr-x 1 root root 42824 Sep 13 2012 /usr/bin/passwd
-rwsr-xr-x 1 root root 41832 Sep 13 2012 /usr/bin/chfn
-rwsr-sr-x 1 daemon daemon 47928 Oct 25 2011 /usr/bin/at
-rwsr-xr-x 1 root root 35712 Nov 8 2009 /usr/bin/tcptraceroute.mt
-rwsr-xr-x 1 root root 32352 Sep 13 2012 /usr/bin/newgrp
-rwsr-xr-x 1 root root 63848 Sep 13 2012 /usr/bin/gpasswd
-rwsr-xr-x 1 root root 18912 Nov 8 2011 /usr/bin/traceroute6.iputils
-rwsr-xr-- 1 root dip 321552 Apr 21 20:33 /usr/sbin/pppd
-r-sr-x--- 1 root customers 940632 Dec 28 2012 /usr/sbin/exim4
-rwsr-x--- 1 _lldpd adm 55640 Nov 27 2011 /usr/sbin/lldpctl
-rwsr-sr-x 1 libuuid libuuid 18856 Jun 18 2014 /usr/sbin/uuidd
-rwsr-xr-x 1 root root 10592 Mar 26 2015 /usr/lib/pt_chown
-rwsr-xr-- 1 root messagebus 292944 Nov 25 2014 /usr/lib/dbus-1.0/dbus-daemon-launch-helper
-rwsr-xr-x 1 root root 10408 Dec 13 2011 /usr/lib/eject/dmcrypt-get-device
-rwsr-xr-x 1 root root 240984 Aug 18 05:13 /usr/lib/openssh/ssh-keysign
$